Bunnycup Embroidery is running a buy 1 get 1 free promotion! Promotion ends on 11/30/2024.
Merchant |
Click here to see all designs by Bunnycup Embroidery |
---|---|
Price | 20.00 |
File Formats | ART DST EXP HUS JEF PCS PES SEW SHV VIP VP3 XXX |
This fun set is perfect for birthday calanders, classrooms, and learning the months and days of the year! Comes ready for the 4X4 and 5X7 hoops!
4"x4" Product Specs | |
---|---|
Finish Size: January | 3.88" X 1.68" |
Stitch Count: January | 2329 |
Finish Size: February | 3.91" X 1.24" |
Stitch Count: February | 3130 |
Finish Size: March | 3.93" X 1.43" |
Stitch Count: March | 5728 |
Finish Size: April | 3.91" X 2.96" |
Stitch Count: April | 12280 |
Finish Size: May | 3.86" X 3.15" |
Stitch Count: May | 8452 |
Finish Size: June | 3.92" X 1.84" |
Stitch Count: June | 5592 |
Finish Size: July | 3.92" X 2.19" |
Stitch Count: July | 6757 |
Finish Size: August | 3.92" X 1.69" |
Stitch Count: August | 5636 |
Finish Size: September | 3.88" X 1.80" |
Stitch Count: September | 5233 |
Finish Size: October | 3.91" X 1.69" |
Stitch Count: October | 7389 |
Finish Size: November | 3.94" X 1.07" |
Stitch Count: November | 3912 |
Finish Size: December | 3.76" X 1.09" |
Stitch Count: December | 6020 |
Finish Size: Monday | 3.92" X 2.22" |
Stitch Count: Monday | 6697 |
Finish Size: Tuesday | 3.93" X 2.19" |
Stitch Count: Tuesday | 8753 |
Finish Size: Wednesday | 3.90" X 1.35" |
Stitch Count: Wednesday | 5273 |
Finish Size: Thursday | 3.90" X 2.22" |
Stitch Count: Thursday | 9312 |
Finish Size: Friday | 3.91" X 2.77" |
Stitch Count: Friday | 4821 |
Finish Size: Saturday | 3.91" X 2.10" |
Stitch Count: Saturday | 5483 |
Finish Size: Sunday | 3.91" X 2.48" |
Stitch Count: Sunday | 5385 |
5"x7" Product Specs | |
---|---|
Finish Size: January | 2.56" X 5.92" |
Stitch Count: January | 3496 |
Finish Size: February | 1.87" X 5.93" |
Stitch Count February | 5610 |
Finish Size: March | 2.17" X 5.95" |
Stitch Count: March | 9701 |
Finish Size: April | 4.49" X 5.93" |
Stitch Count: April | 21334 |
Finish Size: May | 4.79" X 5.87" |
Stitch Count: May | 14345 |
Finish Size: June | 2.79" X 5.93" |
Stitch Count: June | 9566 |
Finish Size: July | 3.32" X 5.95" |
Stitch Count: July | 10328 |
Finish Size: August | 2.56" X 5.94" |
Stitch Count: August | 9081 |
Finish Size: September | 2.72" X 5.89" |
Stitch Count: September | 9528 |
Finish Size: October | 2.57" X 5.92" |
Stitch Count: October | 12662 |
Finish Size: November | 1.62" X 5.98" |
Stitch Count: November | 6512 |
Stitch Count: December | 1.65" X 5.94" |
Stitch Count: December | 10275 |
Finish Size: Monday | 3.37" X 5.94" |
Stitch Count: Monday | 12022 |
Finish Size: Tuesday | 3.32" X 5.96" |
Stitch Count: Tuesday | 16358 |
Finish Size: Wednesday | 2.04" X 5.91" |
Stitch Count: Wednesday | 9785 |
Finish Size: Thursday | 3.39" X 5.92" |
Stitch Count: Thursday | 17160 |
Finish Size: Friday | 4.21" X 5.93" |
Stitch Count: Friday | 8357 |
Finish Size: Saturday | 3.17" X 5.94" |
Stitch Count: Saturday | 8411 |
Finish Size: Sunday | 3.77" X 5.93" |
Stitch Count: Sunday | 9524 |
This product may be used to create limited products for sale. Bulk product manufacturing is not permitted.